Search the MPC:

ABOUT / TUTORIALS
'64-'72 FORD TRUCK MPC
GENERAL INFORMATION
CHASSIS PARTS - INDEX
PAINT SECTION
SECTION 10 INDEX
SECTION 20 INDEX
SECTION 30 INDEX
SECTION 40 INDEX
SECTION 50 INDEX
SECTION 60 INDEX
SECTION 70 INDEX
SECTION A70 INDEX
SECTION T70 INDEX
SECTION 80 INDEX
SECTION 90 INDEX
SECTION 100 INDEX
SECTION 110 INDEX
SECTION 120 INDEX
SECTION 130 INDEX
SECTION 140 INDEX
SECTION 160 INDEX
SECTION 170 INDEX
SECTION 180 INDEX
BODY PARTS - INDEX
SOFT TRIM PARTS - INDEX
CROSS REFERENCE LIST

 

You are here: Home '64-'72 Ford Truck MPC General Information Page 57

Other pages in this section: - 01 - 02 - 03 - 04 - 05 - 06 - 07 - 08- 09 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68 - 69 - 70 - 71 - 72 - 73 - 74 - 75 - 76 - 77 - 78 - 79 - 80 - 81 - 82


RATING or WARRANTY PLATE and CERTIFICATION LABEL - continued

MODEL CODES

MODEL
CODE
YEAR DESCRIPTION G.V.W.
RATING
 CATALOGED
AS -
U913 72   62000 LT900 (Diesel)
U914 72   44800 LT900 (Diesel)
U915 72   61000 LT900 (Diesel)
U950 64/69   47000 T950 (Diesel)
U951 64/69   30000 T950 (Diesel)
U952 64/69   49000 T950 (Diesel)
U953 64/69   53000 T950 (Diesel)
U954 65/69   56000 T950 (Diesel)
 
V800 70/   39000 LTS800 (Gas)
V801 70/72   27000 LTS800 (Gas)
V802 70/72   42000 LTS800 (Gas)
V803 70/72   43000 LTS800 (Gas)
V804 70/   46000 LTS800 (Gas)
V805 70/   50000 LTS800 (Gas)
V806 72   43000 LTS800 (Gas)
V807 72   42000 LTS800 (Gas)
V808 72   39000 LTS800 (Gas)
V809 72   41000 LTS800 (Gas)
V810 72   44000 LTS800 (Gas)
V900 70/   39000 LTS900 (Gas)
V901 72   27000 LTS900 (Gas)
V902 70/72   42000 LTS900 (Gas)
V903 70/72   43000 LTS900 (Gas)
V904 70/   46000 LTS900 (Gas)
V905 70/   50000 LTS900 (Gas)
V906 70/   50000 LTS900 (Gas)
V907 70/72   52000 LTS900 (Gas)
V908 70/   54000 LTS900 (Gas)
V909 70/   56000 LTS900 (Gas)
V910 70/72   56000 LTS900 (Gas)
V911 70/72   58000 LTS900 (Gas)
V912 70/   60000 LTS900 (Gas)
V913 70/   62000 LTS900 (Gas)
V914 70/   64000 LTS900 (Gas)
V915 72   [42000 LTS900 (Gas)
V916 72   43000 LTS900 (Gas)
V917 72   39000 LTS900 (Gas)
V918 72   41000 LTS900 (Gas)
 
W800 70/   39000 LNT800 (Diesel)
W801 70/72   27000 LNT800 (Diesel)
W802 70/72   42000 LNT800 (Diesel)
W803 70/72   43000 LNT800 (Diesel)
W804 70/72   45000 LNT800 (Diesel)
W805 70/   46000 LNT800 (Diesel)
W806 70/   50000 LNT800 (Diesel)
W807 70/   50000 LNT800 (Diesel)
W808 71/   54000 LNT800 (Diesel)
W809 71/72   43000 LNT800 (Diesel)
W810 71/72   42000 LNT800 (Diesel)
W811 71   46000 LNT800 (Diesel)
W812 72   41000 LNT800 (Diesel)
W814 72   44800 LNT800 (Diesel)
W850 64/69   43000 NT850 (Diesel)
W851 64/69   27000 NT850 (Diesel)
W852 64/69   39000 NT850 (Diesel)
W853 64/69   41000 NT850 (Diesel)
W854 64/69   45000 NT850 (Diesel)
W855 64/69   49000 NT850 (Diesel)
MODEL
CODE
YEAR DESCRIPTION G.V.W.
RATING
 CATALOGED
AS -
W900 70   43000 LNT900 (Diesel)
71/72   41000 LNT900 (Diesel)
W901 70/72   27000 LNT900 (Diesel)
W902 70/72   45000 LNT900 (Diesel)
W903 70/   46000 LNT900 (Diesel)
W904 70/   50000 LNT900 (Diesel)
W905 70/72   50000 LNT900 (Diesel)
W906 70/   54000 LNT900 (Diesel)
W907 71/   43000 LNT900 (Diesel)
W908 71/72   43000 LNT900 (Diesel)
W909 71/72   41000 LNT900 (Diesel)
W910 71/72   46000 LNT900 (Diesel)
W911 72   44800 LNT900 (Diesel)
W950 64/69   47000 NT950 (Diesel)
W951 64/69   30000 NT950 (Diesel)
W952 64/69   49000 NT950 (Diesel)
W953 64/65   53000 NT950 (Diesel)
W954 67/69   51000 NT950 (Diesel)
X000 66/70   41000 WT1000
X001 66/70   32000 WT1000
X002 66/70   45000 WT1000
X003 66/70   49000 WT1000
X900 70/72   41000 WT900
X901 70/72   32000 WT900
X902 70/72   45000 WT900
X903 70/72   49000 WT900
X905 72   44800 WT900
X906 72   46000 WT900
X907 72   46000 WT900
X908 72   47100 WT900
 
Y000 64/66   32000 H1000 (Diesel)
Y001 64/66   26000 H1000 (Diesel)
Y002 64/66   34000 H1000 (Diesel)
Y800 70/   39000 LTS800 (Diesel)
Y801 70/72   27000 LTS800 (Diesel)
Y802 70/72   42000 LTS800 (Diesel)
Y803 70/72   43000 LTS800 (Diesel)
Y804 70/   46000 LTS800 (Diesel)
Y805 70/   50000 LTS800 (Diesel)
Y806 70/   50000 LTS800 (Diesel)
Y807 70/   52000 LTS800 (Diesel)
Y808 70/   54000 LTS800 (Diesel)
Y809 70/72   56000 LTS800 (Diesel)
Y810 70/72   56000 LTS800 (Diesel)
Y811 70/72   58000 LTS800 (Diesel)
Y812 70/   60000 LTS800 (Diesel)
Y813 70/72   62000 LTS800 (Diesel)
Y814 70/   64000 LTS800 (Diesel)
Y815 72   43000 LTS800 (Diesel)
Y816 72   42000 LTS800 (Diesel)
Y817 72   39000 LTS800 (Diesel)
Y818 72   41000 LTS800 (Diesel)
Y900 70/   43000 LTS900 (Diesel)
Y901 70/72   27000 LTS900 (Diesel)
Y902 70/72   46000 LTS900 (Diesel)
Y903 70/   50000 LTS900 (Diesel)
Y904 70/   50000 LTS900 (Diesel)
Y905 70/72   52000 LTS900 (Diesel)

 

The designation (Gas) or (Diesel) will be shown only when necessary to clarify differences in application on similar items
for which unique part numbers are required.
For example: unique to Gas -LN900(Gas) not available with Gas -W900
unique to Diesel -LN900(Diesel) not available with Diesel -F100
common to Gas and Diesel -LN900    

 

Symbol (in the text listings or exploded-view diagram) indicates part is not supplied for service due to the following:
          a. Part is superseded and replaced as indicated in the description column of text
          b. Part can be improvised as indicated in the description column of text
          c. Due to it's function there would be little or no demand
- Identifies unique Canadian part numbers and application and have been and footnoted.
- Identifies unique U.S. part numbers and application and have been footnoted.
  - Site Admin notes (not part of the original MPC)