Search the MPC:

ABOUT / TUTORIALS
'64-'72 FORD TRUCK MPC
GENERAL INFORMATION
CHASSIS PARTS - INDEX
PAINT SECTION
SECTION 10 INDEX
SECTION 20 INDEX
SECTION 30 INDEX
Section 30
Section 30.1
Section 30.2
Section 30.3
Section 30.4
Section 30.5
Section 30.6
Section 30.7
Section 30.8
Section 30.9
Section 30.10
Section 32
Section 35
Section 35.1
Section 35.2
Section 36
Section 36.1
Section 36.2
Section 37
SECTION 40 INDEX
SECTION 50 INDEX
SECTION 60 INDEX
SECTION 70 INDEX
SECTION A70 INDEX
SECTION T70 INDEX
SECTION 80 INDEX
SECTION 90 INDEX
SECTION 100 INDEX
SECTION 110 INDEX
SECTION 120 INDEX
SECTION 130 INDEX
SECTION 140 INDEX
SECTION 160 INDEX
SECTION 170 INDEX
SECTION 180 INDEX
BODY PARTS - INDEX
SOFT TRIM PARTS - INDEX
CROSS REFERENCE LIST

 

You are here: Home '64-'72 Ford Truck MPC SECTION 35.1 Page 02

[689]

Other pages in this section: - 01 - 02 - 03 - 04 - 05 - 06 - 07 - 08 - 09 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37



SECTION 35.1

STEERING GEAR ASSEMBLIES

3504 — GEAR ASSY. - STEERING - continued
 

T.S.L. CROSS-REFERENCE GUIDE

STEERING GEAR T.S.L.
OR IDENT. NUMBER
GEAR SERVICE PART NO. GEAR MANUFACTURER
& MODEL »
TYPE A PARTS 
LIST NUMBER
ILLUSTRATION
SECTION PAGE
D0HA 3N503-H D1HZ 3504-F Ross-HF-64 P/S 72 35.1 4
D0TA 3N503-A D0TZ 3504-A Ross-HF-54 P/S 53 35.1 1
D0TA 3N503-B or C D0TZ 3504-C Ross-HF-54 P/S 55 35.1 1
D1HA 3N503-AA D1HZ 3504-E Ross-HF-64 P/S 73 35.1 4
D1HA 3N503-AB D1HZ 3504-E Ross-HF-64 P/S 75 35.1 4
D1HA 3N503-BA D1HZ 3504-F Ross-HF-64 P/S 73 35.1 4
D1HA 3N503-BB D1HZ 3504-F Ross-HF-64 P/S 73 35.1 4
D4HA 3N503-AA D0HZ 3504-J Ross-HF-54 P/S 74 35.1 1
D4HA 3N503-BA D0HZ 3504-K Ross-HF-54 P/S 62 35.1 1
D4TA 3N503-AA D0TZ 3504-C Ross-HF-54 P/S 55 35.1 1
D4TA 3N503-BA D0TZ 3504-A Ross-HF-54 P/S 53 35.1 1
C4TA 3504-C C4TZ 3504-C Ross-375 P/S 11 35.1 8
C4TA 3504-E C4TZ 3504-E Ross-500 M/S 13 35.1 9
C4TA 3504-G C4TZ 3504-G Ross-400 P/S 15 35.1 9
C4TA 3504-M C4TZ 3504-M Ross-400 M/S & P/S 20 35.1 9
C5TA 3504-B C5TZ 3504-B Ross-400 M/S 24 35.1 9
C6TA 3504-C C6TZ 3504-A Ross-400 M/S 29 35.1 9
C6TA 3504-H C6TZ 3504-G Ross-375 P/S 31 35.1 8
C6TA 3504-J C6TZ 3504-H Ross-500 M/S 32 35.1 9
C6TA 3504-M C6TA 3504-N Ross-375 M/S & P/S 36 35.1 8
C6TA 3504-N C6TZ 3504-R Ross-500 M/S 38 35.1 9
C6TA 3504-R C6TZ 3504-P Ross-500 M/S & P/S 37 35.1 9
C6TA 3504-S C6TZ 3504-K Ross-375 P/S 34 35.1 8
C6TA 3504-U C6TZ 3504-M Ross-375 P/S 35 35.1 8
C7TA 3504-E C9TZ 3504-B Ross-375 M/S 43 35.1 8
C7TA 3504-H C7TZ 3504-A Ross-375 M/S 42 35.1 8
C7TA 3504-L D0HZ 3504-F Ross-500 M/S 47 35.1 9
C7TA 3504-R C7TZ 3504-F Ross-HF-54 P/S 46 35.1 1
C7TA 3504-S C9TZ 3504-B Ross-HF-54 M/S 43 35.1 1
C7TA 3504-T C7TZ 3504-M Ross-24J M/S 49 35 9
C7TA 3504-V C7TZ 3504-S Ross-HF-54 P/S 53 35.1 1
C7TA 3504-Y C7TZ 3504-T Ross-375 M/S 61 35.1 8
C8HA 3504-C C8HZ 3504-B Ross-400 M/S 58 35.1 9
C8HA 3504-D C8HZ 3504-C Ross-400 M/S & P/S 59 35.1 9
C8HA 3504-E C8HZ 3504-D Ross-400 M/S & P/S 60 35.1 9
C8HA 3504-F C7TZ 3504-R Ross-500 M/S 52 35.1 9
C8HA 3504-H C8HZ 3504-E Ross-HF-54 P/S 62 35.1 1
C8HA 3504-J C8HZ 3504-F Saginaw P/S 63 35.1 5
C8TA 3504-E C8TZ 3504-A Ross-400 M/S 64 35.1 9
C8TA 3504-F C8TZ 3504-C Ross-HF-54 P/S 55 35-1 1
C8TA 3504-K C9TZ 3504-B Ross-375 M/S 43 35.1 8
C9HA 3504-A D0HZ 3504-F Ross-500 M/S 66 35 15
D0HA 3504-E D0HZ 3504-E Ross-375 M/S 71 35.1 8
D0HA 3504-G D0HZ 3504-D Ross-400 M/S 70 35.1 9
D0HA 3504-J D0HZ 3504-B Ross-400 M/S 68 35.1 9
D0HA 3504-K D0HZ 3504-C Ross-500 M/S 69 35.1 9
D0HA 3504-L D0HZ 3504-A Ross-375 M/S 67 35.1 8
D0HA 3504-M D1HZ 3504-A Ross-500 M/S 76 35.1 9
D0HA 3504-N D0HZ 3504-B Ross-400 M/S 68 35.1 9
D0HA 3504-R D0HZ 3504-A Ross-375 M/S 67 35.1 8
D0TA 3504-A D0TZ 3504-D Ross-400 M/S 54 35.1 9
D1HA 3504-AA D0HZ 3504-E Ross-375 M/S 71 35 2
D1TA 3504-AA D1TZ 3504-A Ross-375 M/S 1 35.1 8
D1TA 3504-BA C9TZ 3504-B Ross-375 M/S 43 35 2
D2HA 3504-AA D0HZ 3504-F Ross-500 M/S 66 35 15
D2HA 3504-BA C8HZ 3504-B Ross-400 M/S 58 35.1 9
D2HA 3504-CA C6TZ 3504-G Ross-375 P/S 31 35.1 8
D2HA 3504-DA C8HZ 3504-C Ross-400 M/S & P/S 59 35.1 9
D2HA 3504-EA D1HZ 3504-A Ross-500 M/S 76 35.1 9
D3HA 3504-BA D0HZ 3504-C Ross-500 M/S 69 35.1 9
D3HA 3504-CA D0HZ 3504-F Ross-500 M/S 66 35.1 9
TRAT 3504-A B7J 3504-A Ross-24J M/S 1 35 14
C6TA 3E528-A C6TZ 3504-V Ross-HPS-70 P/S 41 35.1 6
D0HA 3E528-B D1HZ 3504-B Ross-HPS-71 P/S 41 35.1 6

The illustrations referred to here are in a separate edition not currently available on this site, though some will be posted in the future.

 

Symbol (in the text listings or exploded-view diagram) indicates part is not supplied for service due to the following:
          a. Part is superseded and replaced as indicated in the description column of text
          b. Part can be improvised as indicated in the description column of text
          c. Due to it's function there would be little or no demand
- Identifies unique Canadian part numbers and application and have been and footnoted.
- Identifies unique U.S. part numbers and application and have been footnoted.
  - Site Admin notes (not part of the original MPC)