Search the MPC:

ABOUT / TUTORIALS
'64-'72 FORD TRUCK MPC
GENERAL INFORMATION
CHASSIS PARTS - INDEX
PAINT SECTION
SECTION 10 INDEX
Section 10
Section 11
Section 12
Section 14
SECTION 20 INDEX
SECTION 30 INDEX
SECTION 40 INDEX
SECTION 50 INDEX
SECTION 60 INDEX
SECTION 70 INDEX
SECTION A70 INDEX
SECTION T70 INDEX
SECTION 80 INDEX
SECTION 90 INDEX
SECTION 100 INDEX
SECTION 110 INDEX
SECTION 120 INDEX
SECTION 130 INDEX
SECTION 140 INDEX
SECTION 160 INDEX
SECTION 170 INDEX
SECTION 180 INDEX
BODY PARTS - INDEX
SOFT TRIM PARTS - INDEX
CROSS REFERENCE LIST

 

You are here: Home '64-'72 Ford Truck MPC Section 11 Page 30

[226]

Other pages in this section: - 01 - 02 - 03 - 04 - 05 - 06 - 07 - 08 - 09 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60


SECTION 11

1109 - continued

HUB IDENTIFICATION CHART

PART NUMBER S
P
O
K
E
S
A B C D BEARING CUPS
DIAMETER LENGTH RIM WIDTH BOLT CIRCLE INNER OUTER
PART NUMBER STAMPED NO. PART NUMBER STAMPED NO
 
REAR HUB - SPOKE TYPE
B6Q 1109-A 5 18 35/64" 7 13/32" 6 3/4" 12 1/2" B6Q T243-A 493 B6T 1213-A 3920
B6Q 1109-B 5 18 35/64" 7 29/64" 6 3/4" 12 1/2" B4Q 1243-A 33462 B6T 1243-A 3920
B6QH 1109-A 5 19 3/8" 9 5/8" 6 3/4" 12 1/2" 7EQH 1243 47620 7EQH 1239 39520
B7QH 1109-A 5 18 35/64" 8 13/16" 6 3/4" 12 1/2" TUAA 1243-A 592-A TUAA 1239-A 572
B7QH 1109-B 5 20 1/2" 8 13/16" 6 3/4" 12 1/2" TUAA 1243-A 592-A TUAA 1239-A 572
B8QH 1109-B 6 18 35/64" 10 3/4" 7 3/32" 12 1/2" B8QH 1243-A 752 B8QH 1239-A 742
B8QH 1109-C 6 20 1/2" 10 3/4" 7 3/32" 12 1/2" B8QH 1243-A 752 B8QH 1239-A 742
C2TZ 1109-B 6 20 1/2" 9 5/8" 7 3/32" 12 1/2" 7EQH 1243 47620 7EQH 1239 39520
C2TZ 1109-D 5 18 35/64" 7 29/64" 6 3/4" 12 1/2" B4Q 1243-A 33462 B6T 1243-A 3920
C3TZ 1109-E 5 18 9/16" 9 7/16" 6 9/16" 12 1/2" 7EQH 1243 47620 7EQH 1239 39520
C5TZ 1109-A 5 18 35/64" 8 13/16" 6 9/16" 12 1/2" TUAA 1243-A 592-A TUAA 1239-A 572
C5TZ 1109-B 5 20 35/64" 8 13/16" 6 9/16" 12 1/2" TUAA 1243-A 592-A TUAA 1239-A 572
C5TZ 1109-C 5 18 35/64" 7 7/16" 6 9/16" 12 1/2" B6Q 1243-A 493 B6T 1243-A 3920
C5TZ 1109-D 5 19 1/2" 9 5/8" 6 9/16" 12 1/2" 7EQH 1243 47620 7EQH 1239 39520
C5TZ 1109-J 5 18 35/64" 7 13/32" 6 9/16" 11" B6Q 1243-A 493 B6T 1243-A 3920
C5TZ 1109-K 5 20 1/2" 8 13/16" 6 3/4" 12 1/2" 7EQH 1243 47620 7EQH 1239 39520
C6TZ 1109-B 5 18 9/16" 7 7/16" 6 9/16" 11" B6Q 1243-A 493 B6T 1243-A 3920
C7TZ 1109-C 5 18 35/64" 9 5/8" 6 25/32" 11 1/4" 7EQH 1243 47620 7EQH 1239 39520
C7TZ 1109-D 5 20 35/64" 9 5/8" 6 25/32" 11 1/4" 7EQH 1243 47620 7EQH 1239 39520
C7TZ 1109-E 6 18 1/2" 6 23/32"   12 3/4" B8QH 1243-A 752 B8QH 1239-A 742
C7TZ 1109-F 6 20 1/2" 6 23/32"   12 3/4" B8QH 1243-A 752 B8QH 1239-A 742
C9TZ 1109-A 5 18 35/64" 7 29/64" 6 3/4" 12 1/2" B4Q 1243-A 33462 B6T 1243-A 3920
C9TZ 1109-B 5 18 35/64" 7 13/32" 6 3/4" 11" B6Q 1243-A 493 B6T 1243-A 3920
C9TZ 1109-C 5 19 3/8" 9 5/8" 6 3/4" 12 1/2" 7EQH 1243 47620 7EQH 1239 39520
C9TZ 1109-D 5 21 3/8" 9 5/8" 6 3/4" 12 1/2" 7EQH 1243 47620 7EQH 1239 39520
C9TZ 1109-E 5 18 3/8" 9 5/8" 6 25/32" 11 1/4" 7EQH 1243 47620 7EQH 1239 39520
C9TZ 1109-F 5 21 3/8" 9 5/8" 6 25/32" 11 1/4" 7EQH 1243 47620 7EQH 1239 39520
C9TZ 1109-G 5 18 3/8" 8 13/16" 6 3/4" 12 1/2" TUAA 1243-A 592-A TUAA 1239-A 572
C9TZ 1109-H 5 21 3/8" 8 13/16" 6 3/4" 12 1/2" 7EQH 1243 47620 7EQH 1239 39520
C9TZ 1109-K 5 19 3/8" 8 13/16" 6 3/4" 12 1/2" TUAA 1243-A 592-A TUAA 1239-A 572
C9TZ 1109-L 5 21 3/8" 8 13/16" 6 3/4" 12 1/2" 7EQH 1243 47620 7EQH 1239 39520
C9TZ 1109-M 5 21 3/8" 8 13/16" 6 3/4" 12 1/2" 7EQH 1243 47620 7EQH 1239 39520
C9TZ 1109-N
r/b C9TZ 1109-C
5 19 3/8" 9 7/16" 6 9/16" 12 1/2" 7EQH 1243 47620 7EQH 1239 39520
C9TZ 1109-R 5 19 3/8" 7 29/64" 6 3/4" 12 1/2" B4Q 1243-A 33462 B6T 1243-A 3920
C9TZ 1109-S 5 18 9/16" 7 7/16" 6 9/16" 11" B6Q 1243-A 493 B6T 1243-A 3920
D1HZ 1109-A 6 19 3/8" 8 13/16" 6 13/16" 12 3/4" TUAA 1243-A 592-A TUAA 1239-A 572

 

Symbol (in the text listings or exploded-view diagram) indicates part is not supplied for service due to the following:
          a. Part is superseded and replaced as indicated in the description column of text
          b. Part can be improvised as indicated in the description column of text
          c. Due to it's function there would be little or no demand
- Identifies unique Canadian part numbers and application and have been and footnoted.
- Identifies unique U.S. part numbers and application and have been footnoted.
  - Site Admin notes (not part of the original MPC)