(All Vehicles Equipped with a C4 Automatic or C4S Automatic Transmission)
This article lists the torque limits and special tools required to service the C4 automatic or C4S semi-automatic transmission. It is suggested that these specifications be inserted on page 17-02-43 of the 1970 Car Shop Manual.
| FORD TOOL NO. | FORMER NO. | DESCRIPTION |
|---|---|---|
| TOOL-S8696-A | - | Vacuum Diaphragm Wrench |
| T50T-100-A | - | Impact Slide Hammer |
| T57L-500-A | - | Bench Mounted Holding Fixture |
| TOOL-1175-AB | 1175-AB | Grease Seal Remover (Head Only) |
| T50T-100-A and TOOL-1175-AB | 1175-AE | Seal Remover |
| TOOL-7000-DD | 7000DD | Air Nozzle Rubber Tip Assembly |
| T66L-7003-B | - | Automatic Transmission Bushing Kit Remover and Replacer |
| T70P-7D043-A | - | Stator Support Bushing Installer |
| T64P-7A128-A | - | Manual Valve Detent Spring |
| T64P-7B456-A and T65P-7B456-B | - | Clutch Race to Case Bolt Socket |
| T58L-101-A and T59L-100-B | 7600-E | Seal Remover (Head and Hammer) |
| T61L-7657-A | 7657-AA | Transmission Extension Housing Oil Seal Replacer |
| T61L-7657-B | 7657-B | Transmission Extension Housing Oil Seal Replacer |
| T57P-7697-A | - | Transmission Extension Housing Bushing Remover |
| T57P-7697-B | - | Transmission Extension Housing Bushing Replacer |
| T59-77370-B | 7345 | Front Band Torque Wrench |
| T65L-7715-A | - | Rear Clutch Spring Compressor |
| T63L-77837-A | 77837-A | Front Pump Seal Replacer |
| ITEM | C4 (In.-Lbs.) | C4S (In.-Lbs.) |
|---|---|---|
| Separator Plate to Lower Valve Body | 40-55 | 40-55 |
| Control Assembly to Case | 80-120 | 80-120 |
| Governor Body to Collector Body | 80-120 | - |
| Cooler Line Fittings | 80-120 | - |
| Detent Spring to Lower Valve Body | 80-120 | 80-120 |
| Upper Valve Body to Lower Valve Body | 80-120 | 80-120 |
| Oil Tube Connector | 80-120 | 80-120 |
| End Plates to Body | 20-35 | 20-35 |
| Inner Downshift Lever Stop | 40-55 | - |
| Lower to Upper Valve Body | 40-55 | 40-55 |
| Reinforcement Plate to Body | 40-55 | 40-55 |
| Screen and Lower to Upper Valve Body | 40-55 | 40-55 |
| Neutral Switch to Case 1 | 55-75 | - |
| Neutral Switch to Column 1 | 20 | 20 |
| Accumulator Plate to Body | 50-90 | - |
| ___Mustang and Cougar Only___ ___Falcon and Maverick Only____ | - | - |
| ITEM | C4 (Ft.-Lbs.) | C4S (Ft.-Lbs.) |
|---|---|---|
| Converter to Flywheel | 23-28 | 23-28 |
| Converter Housing to Transmission Case | 28-40 | 28-40 |
| Front Pump to Transmission Case | 28-40 | 28-40 |
| Overrunning Clutch Race to Case | 13-20 | 13-20 |
| Oil Pan to Case | 12-16 | 12-16 |
| Rear Servo Cover to Case | 12-20 | 12-20 |
| Stator Support to Pump | 12-20 | 12-20 |
| Converter Cover to Converter Housing | 12-16 | 12-26 |
| Intermediate Servo Cover to Case | 16-22 | 16-22 |
| Diaphragm Assembly to Case | 15-23 | 15-23 |
| Neutral Start Switch Actuator Lever Bolt | 6-10 | - |
| Extension Assembly to Transmission Case | 28-40 | 28-40 |
| Pressure Gauge Tap | 9-15 | 9-15 |
| Band Adjustment Screw Locknut to Case | 35-45 | 35-45 |
| Yoke to Output Shaft | 60-80 | 60-80 |
| Reverse Servo Piston to Rod | 12-20 | 12-20 |
| Converter Drain Plug | 20-30 | 2030 |
| Manual Valve Inner Lever to Shaft | 30-40 | 30-40 |
| Downshift Lever to Shaft | 12-16 | - |
| Filler Tube to Engine | 20-25 | 20-25 |
| Filler Tube to Pan | 32-42 | - |
| Transmission to Engine | 40-50 | - |
| Transmission to Engine Falcon, Maverick, Mustang 6-Cyl. | 23-33 | 23-33 |
| Distributor Sleeve to Case | 12-20 | 12-20 |
| Steering Column Lockrod Adjusting Nut | 10-20 | - |
